|  | 
| Title | Author | Publisher | Year |  | 
| Computer-Aided Seismic Analysis and Discrimination | Chen, C.H | Elsevier, Amesterdom | 1978 |  | 
| Concrete Admixtures | Dodson, Vance H | Van Nostrand Reinhold, New York | c1990 |  | 
| Concrete Formwork Designer''s Handbook | Gill,H.R | Concrete Publications Ltd., London | 1960 |  | 
| Concrete Fromwork Designer''s Handbook | Gill,H.R | Concrete Publications Ltd., London | 1960 |  | 
| Concrete Water Towers, Bunkers, Soils and other Elevated Structures | Gray, W.S and Manning, G.P. | Concrete Publications Ltd., London | 1964 |  | 
| Concrete Water Towers, Bunkers, Soils and other Elevated Structures | Gray, W.S and Manning, G.P. | Concrete Publications Ltd., London | 1964 |  | 
| Concrete: A Pictorial Celebration |  | American Concrete Institute |  |  | 
| Coping with Natural Disaster | Housner, G.W. | Thomas Telford, Bookshop | 1989 |  | 
| Creep Buckling of Reinforced Concrete Columns | Holley, Myle J and Mauch, Samuel P | Massachuetts Institute of Technology, Cambridge | 1963 |  | 
| Creep Buckling of Reinforced Concrete Columns | Holley, Myle J and Mauch, Samuel P | Massachuetts Institute of Technology, Cambridge | 1963 |  | 
| Page 11 of 70       |