|  | 
| Title | Author | Publisher | Year |  | 
| Comparison of Building Seismic Design Practices in the United States and Japan | ATC | National Science Foundation, Washington | 1984 |  | 
| Comparison of Buildings in Earthquake-Resistant Buildings | ATC | National Science Foundation, Washington | 1984 |  | 
| Composite Construction in Structural Steel and Concrete |  | British Standards Institution, London | 1967 |  | 
| Composite Construction in Structural Steel and Concrete |  | British Standards Institution, London | 1967 |  | 
| Composite Structures of Steel and Concrete | Johnson, R.P.and Buckby, R.J. | Collins | 1986 |  | 
| Composite Structures of Steel and Concrete | Johnson, R.P.and Buckby, R.J. | Collins | c1986 |  | 
| Computational Geomechanics with Special Reference to earthquake Engineering | Zienkiewicz, O. C. | John, Wiley, New York | c1999 |  | 
| Computational Modeling of Masonry, Brickwork and Blockwork Structures | Bull, J. W. ( Ed.) | Saxe-Coburg Publication, U.K. | 2001 |  | 
| Computer Application in Concrete Design and Technology |  | American Concrete Institute, Detroit | 1967 |  | 
| Computer Application in Concrete Design and Technology | ACI | American Concrete Institute, Detroit | 1967 |  | 
| Page 10 of 70       |